17 years of experience
GULF SURVEY HISTORY OF PROJECTS

Gulf Survey has completed numerous projects across various sectors, including but not limited to:
- Building and Facilities
- Infrastructure
- Roads and Airports
- Power and Energy
- Oil & Gas
We have collaborated with a diverse range of clients, including:
- Property Owners
- Consultants
- Contractors
- Public Authorities, such as Ministries and Municipalities
- Oil and Gas Industries
- Shipping and Ship Repair Companies
- Manufacturing Industries
- Marine Sector
High Quality Service
OUR PROJECTS
Our extensive experience in the Gulf Region and Jordan has enabled us to deliver high-quality services tailored to each client's unique needs.
Below are some of our major completed projects across all areas, showcasing our commitment to excellence and client satisfaction.
| SL.NO | PROJECT NAME | SCOPE |
| 1 | DRILLING AND INVESTIGATION OF THE PORT OF DUQM, OMAN | Geotechnical Investigation |
| 2 | MUBARRAZ FEED STUDY FOR ADOC FUTURE POWER SUPPLY-GTG REPLACEMENT- MUBARRAZ ISLAND | Geotechnical Investigation Topographic survey |
| 3 | Squadron 3,4&7 UMM Alqwain, Port Khalid, Port Rashe, Mina Zayed Grain Silo, Abu Rhakba Island & Jabal Aldannah | Geotechnical Investigation Topographic survey Bathymetry survey |
| 4 | WEST LINK PROJECT- PHASE 2- SILA, UAE | Geotechnical Investigation Bathymetry survey |
| 5 | WEST LINK PROJECT- PHASE 1- SILA, UAE | Geotechnical Investigation |
| 6 | Kalba Beach Rehabilitation works | Geotechnical Investigation |
| 7 | HAIL AND GHASHA ARTIFICIAL ISLANDS CONSTRUCTION PROJECT-DUROOB ISLAND |
Geotechnical Investigation Topographic survey |
| 8 | NISI PROJECT- TAWEELA Abu Dhabi, UAE. | Geotechnical Studies Topographic and UG survey Geophysical Studies Bathymetric Survey |
| 9 | Mubarraz Redevelopment Project- Mubarraz island | Offshore & Onshore Geotechnical Studies , Offshore Geophysical Studies, Topographic and UG survey, Bathymetric Survey, Pipeline survey, cable and anchor clearance survey, Marine baseline survey, Diving Survey, Structural assessment survey, PSHA studies |
| 10 | VOLTA PROJECT ABUDHABI-AL GHANIM INTL- Al Ruways , Abu Dhabi | Geotechnical Studies Topographic and UG survey Geophysical Studies Bathymetric Survey, CTD_ADCP SEA WATER ANALYSIS |
| 11 | MUBARRAZ REDEVELOPMENT PROJECT – ENGINEERING, PROCUREMENT, AND CONSTRUCTION (EPC)- Mubarraz island | Offshore & Onshore Geotechnical Studies , Offshore Geophysical Studies, Topographic and UG survey, Bathymetric Survey, Pipeline survey, cable and anchor clearance survey,PSHA studies |
| SL.NO | PROJECT NAME | SCOPE |
| 1 | ADNOC GAS DEFINE STAGE BAB GAS CAP (BGC) PROJECT- HABSHAN | Geotechnical Investigation Topographic survey |
| 2 | EPC FOR SALT DOMES EXPLORATION (LEACHING FACILITY) AT JEBEL DHANNA AREA | Zone load test |
| 3 | EPC FOR WELL DIGITALIZATION FOR BAB, BUHASA & SOUTH EAST PROJECT | Geotechnical Investigation Insitu testing |
| 4 | WEST TO EAST PIPELINE (WEP)PROJECT – HABSHAN TO SWEIHAN | Geotechnical Investigation Insitu testing |
| 5 | ESTDAMA SALES GAS PIPELINE ROAD AL AIN ROAD ABU DHABI UAE |
Geotechnical Investigation Topographic survey |
| 6 | WASET FIELD DEVELOPMENT FEED – DELMA & ARZANA | Geotechnical Investigation Topographic survey Insitu testing |
| 7 | Das Island Residential Development (DIRD)- North area of Das Island | Geotechnical Investigation Geophysical survey Topographic survey |
| 8 | HAIL AND GHASHA ARTIFICIAL ISLANDS CONSTRUCTION PROJECT-DUROOB ISLAND |
Geotechnical Investigation Topographic survey |
| 9 | EPC FOR BCDS FOR TRAIN-9 PROJECT – BAB AND BUHASA | Geotechnical Investigation Topographic survey |
| 10 | EPC WORKS FOR PROJECT WAVE – C3A– BAB AND BUHASA | Geotechnical Investigation Topographic survey |
| 11 | EPC For Bu Hasa AiP5 On-Plot Facilities (Train-6) Project – BAB AND BUHASA | Geotechnical Investigation Topographic survey |
| 12 | EPCM FOR BAB AND BUHASA AIP5 OFF-PLOT FACILITIES PROJECT – BAB AND BUHASA | Geotechnical Investigation Topographic survey |
| 13 | HAIL & GHASHA DEVELOPMENT PROJECT PACKAGE 2 ONSHORE FACILITIES- HAIL AND GHASHA island |
Geotechnical Studies Topographical and underground utilities Geophysical Studies |
| 14 | HAIL & GHASHA DEVELOPMENT PROJECT PACKAGE 2 OFFSHORE FACILITIES- HAIL AND GHASHA ISLAND |
Geotechnical Studies Geophysical Studies Topographic and UG survey PSHA studies |
| 15 | EPC Works for maximizing ethane recovery and monetization (MERAM)- Habshan & Ruwais | Geotechnical Studies Topographical and underground utilities Geophysical Studies |
| SL.NO | PROJECT NAME | SCOPE |
| 1 | TG2155 – AL DHAFRA SITE PREPARATION WORKS-POWER SCOPE – 400 KV SUB STATION -DFWG | Geotechnical Investigation Geophysical survey Topographic survey |
| 2 | BANIYAS NORTH INFRASTRUCTURE, STREET SCAPE & VILLAS | Geotechnical Investigation Topographic survey |
| 3 | ALNAHDA DEVELOPMENT PROJECT | Geotechnical Studies Topographical and underground utilities Geophysical Studies |
| 4 | NMDC CAT ESTIDAMA PACKAGE 3- al faya, abudhabi | Geotechnical Investigation Topographic survey |
| 5 | NBHH HUDAIRYAT PDA INFRA WEST AND EAST HILL | Geotechnical Investigation Topographic survey |
| 6 | NBHH AL AMRAH ENABLING WORKS – AL AIN | Geotechnical Investigation Topographic survey Insitu testing |
| 7 | AL AROUBA ROAD DEVELOPMENT-PHASE 1 | Geotechnical Investigation (ONSHORE & OFSHORE) Topographic survey Insitu testing |
| 8 | EMIRATI HOUSING DEVELOPMENT WEST BANIYAS 1500VILLAS (ZONE3) CLUSTER 10- Baniyass West |
Geotechnical Investigation Topographic survey |
| 9 | Al Naseem Villas – Central Plot-Hudairyat Island | Geotechnical Investigation Topographic survey Insitu testing |
| 10 | AL HUDAYRIAT EAST EXPANSION- Hudairyat Island | Geotechnical Studies Topographic and UG survey Geophysical Studies Bathymetric Survey |
| 11 | HUDAYRIAT ISLAND EAST EXPANSION- HUDARIYAT CENTRAL, ABU DHABI, | Geotechnical Investigation Topographic survey |
| 12 | Ajban Solar PV Plant Independent Power Project-AJBAN, ABUDHABI UAE | Geotechnical Investigation Topographic survey |
| 13 | AJBAN SOLAR PV PLANT INDEPENDENT POWER PROJECT -AJBAN, ABUDHABI UAE | Geotechnical Investigation Topographic survey |
| 14 | EPC WORKS FOR PROJECT WAVE – C3A- BAB area, Abu Dhabi, UAE. | Geotechnical Investigation Topographic survey |
| SL.NO | PROJECT NAME | SCOPE |
| 1 | Exploratory Geotechnical Investigations – Site 38 /SMDM | Geotechnical Studies Lab Testing |
| 2 | The Expansion of the Rabigh 2 “Mourjan” IPP Power Plant by an Additional Capacity of 2200mw | Bathymetric Survey Geophysical offshore survey Onshore Geophysical survey |
| 3 | Redevelopment of City Center & Al Khobar Historic Furdha Site B: Al Khobar South | Offshore Geotechnical Investigation |
| 4 | First Distillation Plant Project Duba Neom | Bathymetric Survey Geophysical offshore Survey |
| 5 | Tiran and Thaqbah Island Development |
Offshore Drilling Bathymetric Survey Geophysical offshore Survey Topographical Survey |
| 6 | Hotel project consisting of 6 floors services Mekkah | Geotechnical Studies |
| 7 | Al- Kharj Township Project | Geotechnical Studies Topographical Survey Geophysical Survey |
| 8 | Security Consultancy Services of Al Salam and Al Jazeerah Palaces seafront |
Geotechnical Studies Offshore Drilling |
| 9 | Boarder Guard Facilities – Ras Al Sheikh Hamid (RSH) | Geotechnical Studies Ground Water Monitoring Wells Development Environmental Study |
| 10 | North Jeddah Bulk Plant Project | Geotechnical Studies Ground Water Monitoring Wells Development Environmental Study |
| SL.NO | PROJECT NAME | SCOPE |
| 1 | Oil Shale exploration at Al-Hasa/ Al-Abyad | Geological Study |
| 2 | Oil Shale exploration at Al-Jafer / Al-Hasanieh | Geological Study |
| 3 | Oil Shale exploration at Al-Lajoul | Geological Study |
| 4 | Al-Wala Dam Project | Geological Study |
| 5 | Mujib Dam Project | Geological Study |
| 6 | Lajjun Dam Project | Geological Study |
| 7 | Tanur Dam Project | Geological Study |
| 8 | Water pipeline between Jordan and Syria (Disa) |
Geological Study |
| 9 | SPCO Project 1, 2 & 3 at Al-Kherbeh Al-Samra’a / Al- Zarqa’a |
Geological Study |
| 10 | Water Quality Investigation Project at Al-Ghawr Al-Saafi | Geological Study |
| 11 | Al-Mudawara Dam Project | Geological Study |