UAE Projects
MAJOR PROJECTS
DEVELOPMENT OF HUDAYRIYAT ISLAND
GEOTECHNICAL STUDIES, TOPOGRAPHICAL SURVEY, UNDERGROUND UTILITY DETECTION AND MATERIAL TESTING MARINE AND LAND
HAIL & GHASHA DEVELOPMENT PROJECT PACKAGE 2 ONSHORE FACILITIES
GEOTECHNICAL STUDIES, TOPOGRAPHICAL SURVEY, UNDER GROUND UTILITY DETECTION AND MATERIAL TESTING LAND
JABEL DHANNA CHANNELS ENHANCEMENT PROJECT
GEOTECHNICAL STUDIES, BTHYMETRIC SURVEY MARINE
RIG STAKING PROJECT ADNOC L&S MUSSAFAH BASE
GEOTECHNICAL STUDIES, LEGPENTRATION ANALYSIS, BATHY SURVEY MARINE
ADM YAS MARINA CIRCUIT
GEOTECHNICAL STUDIES, TOPOGRAPHICAL SURVEY, UNDER GROUND UTILITY DETECTION AND MATERIAL TESTING LAND
EPC FOR DALMA GAS DEVELOPMENT PROJECT
GEOTECHNICAL STUDIES, TOPOGRAPHICAL SURVEY, UNDER GROUND UTILITY DETECTION AND MATERIAL TESTING MARINE AND LAND
ADNOC OFFSHORE EPC WORKS FOR BOAT LANDING REPLACEMENT PROJECT AT UZ & UAD
BATHYMETRY AND GEOPHYSICAL SURVEY FOR PLATFORMS
FEED FOR LONG TERM DEVELOPMENT PLAN (LTDP) OF CRUDE OIL / CONDENSATE STORAGE FACILITIES AT DAS ISLAND
GEOTECHNICAL STUDIES, TOPOGRAPHICAL SURVEY, UNDER GROUND UTILITY DETECTION AND MATERIAL TESTING
ADNOC GAS PROCESSING DEFINE STAGE RUWAIS SULPHUR HANDLING TERMINAL-1 UPGRADE FOR HAIL & GHASHA
OFFSHORE GEOTECHNICAL, BATHYMETRIC SURVEY, ONSHORE GEOTECHNICAL, TOPOGRAPHICAL SURVEY AND UNDERGROUND UTILITIES DETECTION
ABU DHABI NATIONAL OIL COMPANY RUWAIS DERIVATIVES PARKS
MARINE GEOTECHNICAL AND GEOPHYSICAL STUDIES
EPC FOR CRUDE RECEVING FACILITIES AT JABEL DHANNA
GEOTECHNICAL STUDIES, TOPOGRAPHICAL SURVEY, UNDER GROUND UTILITY DETECTION AND MATERIAL TESTING
GEOTECHNICAL INVESTIGATIONS FOR DMT PROJECTS
OFFSHORE GEOTECHNICAL, BATHYMETRIC SURVEY, ONSHORE GEOTECHNICAL, TOPOGRAPHICAL SURVEY AND UNDERGROUND UTILITIES DETECTION
MOREEB DESERT PARK
GEOTECHNICAL STUDIES, TOPOGRAPHICAL SURVEY, UNDER GROUND UTILITY DETECTION AND MATERIAL TESTING .
ETIHAD RAIL
GEOTECHNICAL STUDIES, TOPOGRAPHICAL SURVEY, UNDER GROUND UTILITY DETECTION AND MATERIAL TESTING .
WATER SUPPLY TO AL YASAT- AL SUFLAH ISLAND
MARINE GEOTECHNICAL AND GEOPHYSICAL STUDIES
PLANT, TERMINAL AND FACILTIES
| Project Name | Location | Scope of Work | |
| 1 | EPC for Salt Domes Exploration (Leeching Facility) at Jebel Dhanna Area |
Jebal Al Dhana | Geotechnical Studies Topographical and underground utilities detection with Alignment Sheets. Geophysical Studies PSHA Studies |
| 2 | Mirfa Plant Modification and Pipeline Project |
AL Marfa | Geotechnical Studies Geophysical Studies |
| 3 | EPC For Replacement of MOL 1.2 and 3.5 |
Jebal Dhana | Geotechnical Studies Geophysical Studies |
| 4 | Define Stage Ruwais Sulphur Handling Terminal-1 Upgrade for Hail & Ghasha |
Al Ruwais | Geotechnical Studies Topographical and underground utilities detection Geophysical Studies PSHA Studies Foundation Design |
| 5 | Ruwais Derivatives Park marine Geotechnical Site Investigation at Dredging And Reclamation Areas |
Al Ruwais | Geotechnical Studies Geophysical Studies |
| 6 | Epc For Al Dabb’iya Surface Facilities- Phase Iii | Al Dhabiyya | Geotechnical Studies Topographical and underground utilities detection Geophysical Studies |
| 7 | Epc For Rumaitha/Shanayel Facilities – Phase Iii |
Rumaitha & Shanayel | Geotechnical Studies Topographical and underground utilities detection Geophysical Studies |
| 8 | Engineering Consultancy Services for Infrastructure Master Plan for Bu Hasa Field |
Bu Hasa | Geotechnical Studies Topographical and underground utilities detection |
| 9 | Epc For Jebel Dhanna Crude Receiving Facilities Project |
Jebal Dhana | Geotechnical Studies Topographical and underground utilities detection Geophysical Studies PSHA Studies |
| 10 | Agreement (Call-Off) For Call-Out Contract for Buhasa Tie-Ins (2021- 2025) – Package 1 |
Bu Hasa | Geotechnical Studies Topographical and underground utilities detection |
| 11 | Settlement Check Survey at Ruwais Refinery |
Al Ruwais | Settlement Monitoring for benchmarks and facilities. |
| 12 | Ground Improvement Works in Fertil-02 Plant |
Al Ruwais | Cement Grouting and Ground Improvement |
| 13 | Ground Improvement Works in Fertil-02 Plant |
Al Ruwais | Cement Grouting and Ground Improvement |
| 14 | Habshan & Bab Control Systems Upgrade |
Habshan | Geotechnical Studies Topographical and underground utilities detection |
| 15 | Safe Routing of Safety Valves Discharge at RR Ruwais Refinery |
Al Ruwais | Geotechnical Studies Topographical and underground utilities detection |
PIPELINE
| Project Name | Location | Scope of Work | |
| 1 | EPC for Salt Domes Exploration (Leeching Facility) at Jebel Dhanna Area |
Jebal Al Dhana | Geotechnical Studies Topographical and underground utilities detection with Alignment Sheets. Geophysical Studies PSHA Studies |
| 2 | MIRFA PLANT MODIFICATION AND PIPELINE PROJECT |
AL Marfa | Geotechnical Studies Geophysical Studies |
| 3 | 34” PIPELINE FROM HLE TO OPP |
AL Ruwais | Geotechnical Studies |
| 4 | PIPELINE AREA & 33kV CABLE ROUTE |
l Taweleh | Geotechnical Studies Topographical and underground utilities detection |
| 5 | EPC For Replacement of MOL 1.2 and 3.5 |
Jebal Dhana | Geotechnical Studies Geophysical Studies |
| 6 | EPC FOR AL DABB’IYA SURFACE FACILITIESPHASE III |
Al Dhabiyya | Geotechnical Studies Topographical and underground utilities detection with Alignment Sheets. Geophysical Studies PSHA Studies |
| 7 | EPC FOR RUMAITHA/SHANAYEL FACILITIES – PHASE III |
Rumaitha & Shanayel | Geotechnical Studies Topographical and underground utilities detection with Alignment Sheets. Geophysical Studies PSHA Studies |
| 8 | EPC FOR JEBEL DHANNA CRUDE RECEIVING FACILITIES PROJECT |
Jebal Dhana | Geotechnical Studies Topographical and underground utilities detection with Alignment Sheets. Geophysical Studies PSHA Studies |
| 9 | AGREEMENT (CALL-OFF) FOR Call-Out Contract for BuHasa Tie-ins (2021- 2025) – Package 1 |
Bu Hasa | Geotechnical Studies Topographical and underground utilities detection with Alignment Sheets. Geophysical Studies PSHA Studies |
| 10 | SATAH ALRAZBOOT FIELD DEVELOPMENT, |
Zircu Island | Geotechnical Studies Topographical and underground utilities detection with Alignment Sheets. Geophysical Studies PSHA Studies |
| 11 | Mubarraz Redevelopment Project |
Mubarraz island | Offshore & Onshore Geotechnical Studies , Offshore Geophysical Studies, Topographic and UG survey, Bathymetric Survey, Pipeline survey, cable and anchor clearance survey, Marine baseline survey, Diving Survey, Structural assessment survey, PSHA studies |
| 12 | NISI PROJECT | TaweelaH | Geotechnical Studies Topographic and UG survey Geophysical Studies Bathymetric Survey |
| 13 | HAIL & GHASHA DEVELOPMENT PROJECT PACKAGE 2 OFFSHORE FACILITIES |
Hail & Ghasha island |
Geotechnical Studies Geophysical Studies Topographic and UG survey PSHA studies |
| 14 | P2441 – SURVEY WORK FOR LINK PROJECT BETWEEN THE STATE OF QATAR AND THE UNITED ARAB EMIRATES |
QATAR & UAE | Geotechnical Studies |
| 15 | MUBARRAZ REDEVELOPMENT PROJECT – ENGINEERING, PROCUREMENT, AND CONSTRUCTION (EPC) |
MUBARRAZ ISLAND | Offshore & Onshore Geotechnical Studies , Offshore Geophysical Studies, Topographic and UG survey, Bathymetric Survey, Pipeline survey, cable and anchor clearance survey, PSHA studies |
| 16 | Offshore & Onshore Geotechnical Studies , Offshore Geophysical Studies, Topographic and UG survey, Bathymetric Survey, Pipeline survey, cable and anchor clearance survey, PSHA studies |
QATAR & UAE | Geotechnical Studies Geophysical Studies |
| 17 | 1.2MMBD production acceleration and project lightning integration – FEED projec |
ZAKUM | Geotechnical Studies Topographic and UG survey |
| 18 | Long term accommodation project (LTAP) for Upper zakum islands |
ZAKUM | Geotechnical Studies Topographic and UG survey |
ISLAND DEVELOPMENTS
| Project Name | Location | Scope of Work | |
| 1 | Feed for Long Term Development Plan (Ltd.) Of Crude Oil / Condensate Storage Facilities At das Island |
DAS Island | Geotechnical Studies Topographical and underground utilities detection with Alignment Sheets. Geophysical Studies PSHA Studies |
| 2 | Geotechnical Investigation Works at Hail and Ghasha Artificial Islands Construction Project |
HAIL and GHASHA | Geotechnical Studies Topographical and underground utilities detection with Alignment Sheets. Geophysical Studies PSHA Studies |
| 3 | EPC For Dalma Gas Development Project |
ARZANAH Island | Geotechnical Studies Topographical and underground utilities detection with Alignment Sheets. Geophysical Studies PSHA Studies |
| 4 | Critical Electrical UpGradation Works at Das Island & Zirku Island Phase I – EDG(S) and UPS(S) |
DAS Island | Geotechnical Studies Topographical and underground utilities detection with Alignment Sheets. Geophysical Studies PSHA Studies |
| 5 | Satah Alrazboot field Development |
Zircu Island | Geotechnical Studies Topographical and underground utilities detection with Alignment Sheets. Geophysical Studies PSHA Studies |
| 6 | Feed for Long Term Development Plan (Ltd.) Of Crude Oil / Condensate Storage Facilities At das Island |
DAS Island | Geotechnical Studies Topographical and underground utilities detection with Alignment Sheets. Geophysical Studies PSHA Studies |
| 7 | Development of Hudariyat Island East | Hudariyat Island | Geotechnical Studies Topographic and UG survey Geophysical Studies Bathymetric Survey |
| 8 | Maximizing Ethane Recovery and Monetization (MERAM) |
HABSHAN | Geotechnical Studies Topographical and underground utilities Geophysical Studies |
IOFFSHORE FACILTIES AND PIPELINES
| Project Name | Location | Scope of Work | |
| 1 | Geotechnical And Leg Penetration Analysis of Rig Stacking Area |
Mussafah | Offshore Geotechnical Studies Bathymetric Studies Offshore Geophysical Studies Leg Penetration Analysis |
| 2 | 34” Pipeline from HLE To OPP |
AL Ruwais | Offshore Geotechnical Studies Bathymetric Studies & Alignment Sheets |
| 3 | Define Stage Ruwais Sulphur Handling Terminal-1 Upgrade for Hail & Ghasha |
Al Ruwais | Offshore Geotechnical Studies Bathymetric Studies Offshore Geophysical Studies Pile FoundationDesign |
| 4 | EPC For Dalma Gas Development Project |
ARZANAH Island |
Offshore Geotechnical Studies Bathymetric Studies Offshore Geophysical Studies |
| 5 | Ruwais Derivatives Parkmarine Geotechnical Site Investigation at Dredging and Reclamation Areas |
Al Ruwais | Offshore Geotechnical Studies Offshore Geophysical Studies & Underground Utilities detection. |
| 6 | Geophysical clearance survey at 21 platform prior to Barge maintenance services at two oil fields (Upper Zakum & Umm Al Dalkh). |
Upper Zakum & Umm Al Dalkh). |
Geophysical Under Ground Utilities Clearance to stack the Rigs. |
| 7 | EPC For Al Dabb’iya Surface Facilities- PHASE III |
Al Dhabiyya | Offshore Geotechnical Studies Bathymetric Studies & Alignment Sheets |
| 8 | Leg Pentration Analysis / Bateel |
Mussafah | Offshore Geotechnical Studies Bathymetric Studies Offshore Geotechnical Studies Leg Penetration Analysis |
Development and Infrastructure Projects
| Project Name | Location | Scope of Work | |
| 1 | Geotechnical And Leg Penetration Analysis of Rig Stacking Area |
Mussafah | Offshore Geotechnical Studies Bathymetric Studies Offshore Geophysical Studies Leg Penetration Analysis |
| 2 | 34” Pipeline from HLE To OPP |
AL Ruwais | Offshore Geotechnical Studies Bathymetric Studies & Alignment Sheets |
| 3 | Define Stage Ruwais Sulphur Handling Terminal-1 Upgrade for Hail & Ghasha |
Al Ruwais | Offshore Geotechnical Studies Bathymetric Studies Offshore Geophysical Studies Pile FoundationDesign |
| 4 | EPC For Dalma Gas Development Project |
ARZANAH Island |
Offshore Geotechnical Studies Bathymetric Studies Offshore Geophysical Studies |
| 5 | Ruwais Derivatives Parkmarine Geotechnical Site Investigation at Dredging and Reclamation Areas |
Al Ruwais | Offshore Geotechnical Studies Offshore Geophysical Studies & Underground Utilities detection. |
| 6 | Geophysical clearance survey at 21 platform prior to Barge maintenance services at two oil fields (Upper Zakum & Umm Al Dalkh). |
Upper Zakum & Umm Al Dalkh). |
Geophysical Under Ground Utilities Clearance to stack the Rigs. |
| 7 | EPC For Al Dabb’iya Surface Facilities- PHASE III |
Al Dhabiyya | Offshore Geotechnical Studies Bathymetric Studies & Alignment Sheets |
| 8 | Leg Pentration Analysis / Bateel |
Mussafah | Offshore Geotechnical Studies Bathymetric Studies Offshore Geotechnical Studies Leg Penetration Analysis |
| Project Name | Location | Scope of Work | |
| 1 | Development of Hudayriyat Island East |
AL Hudayriat island |
Geotechnical Studies Geophysical Studies Topographical Survey |
| 2 | AL FALAH DEVELOPMENT SECTOR -05 DESIGN OF 158 VILLAS |
Al Falah | Geotechnical Studies Geophysical Studies Topographical Survey |
| 3 | Soil Settlement Survey / Root Cause Assessment of Settlement at Abu Dhabi AIRPORT |
Abu Dhabi Airport | Geotechnical Studies Geophysical Studies Root Cause Analysis, Assessment & Remedial Recommendations Report |
| 4 | Development of Bab Al Najoum Extension |
AL Hudayriat island |
Geotechnical Studies Geophysical Studies |
| 5 | Development of Marsana Extension |
AL Hudayriat island |
Geotechnical Studies Geophysical Studies |
| 6 | Moreeb Desert Park (Liwa) | iwa Desert, Western Region |
Geotechnical Studies Geophysical Studies Topographical Survey |
| 7 | Grading Plan extension area | KIZAD | Geotechnical Studies Root Cause Analysis, Assessment & Remedial Recommendations Report For Backfilling |
| 8 | ETIHAD RAIL STAGE 2 & 3 PROJECT |
UAE | Geotechnical Studies Geophysical Studies Topographical Survey |
| 9 | NAHDA DEVELOPMENT INFRASTRUCTURE AND STREETSCAPE ENABLING WORKS AL | Al Nahda | Geotechnical Studies Topographical and underground utilities Geophysical Studies |